Home

Ekvivalent Dynamika skejt 54 0 2 s š 2 0 0 z d Sráz divadlo Několik

Identification of a New Family of Prenylated Volatile Sulfur Compounds in  Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS  Omega
Identification of a New Family of Prenylated Volatile Sulfur Compounds in Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS Omega

Satellite magnetic data reveal interannual waves in Earth's core | PNAS
Satellite magnetic data reveal interannual waves in Earth's core | PNAS

Visual barcodes for clonal-multiplexing of live microscopy-based assays |  Nature Communications
Visual barcodes for clonal-multiplexing of live microscopy-based assays | Nature Communications

Single-domain Bose condensate magnetometer achieves energy resolution per  bandwidth below ℏ | PNAS
Single-domain Bose condensate magnetometer achieves energy resolution per bandwidth below ℏ | PNAS

Origin of iodine preferential attack at sulfur in phosphorothioate and  subsequent P-O or P-S bond dissociation | PNAS
Origin of iodine preferential attack at sulfur in phosphorothioate and subsequent P-O or P-S bond dissociation | PNAS

Accuracy of controlled attenuation parameter (CAP) and liver stiffness  measurement (LSM) for assessing steatosis and fibrosis in non-alcoholic  fatty liver disease: A systematic review and meta-analysis -  eClinicalMedicine
Accuracy of controlled attenuation parameter (CAP) and liver stiffness measurement (LSM) for assessing steatosis and fibrosis in non-alcoholic fatty liver disease: A systematic review and meta-analysis - eClinicalMedicine

Cellular stress signaling activates type-I IFN response through  FOXO3-regulated lamin posttranslational modification | Nature Communications
Cellular stress signaling activates type-I IFN response through FOXO3-regulated lamin posttranslational modification | Nature Communications

Redox state of Earth's magma ocean and its Venus-like early atmosphere |  Science Advances
Redox state of Earth's magma ocean and its Venus-like early atmosphere | Science Advances

Machine learning enables prediction of metabolic system evolution in  bacteria | Science Advances
Machine learning enables prediction of metabolic system evolution in bacteria | Science Advances

Robust and accurate estimation of paralog-specific copy number for  duplicated genes using whole-genome sequencing | Nature Communications
Robust and accurate estimation of paralog-specific copy number for duplicated genes using whole-genome sequencing | Nature Communications

A ferroptosis defense mechanism mediated by glycerol-3-phosphate  dehydrogenase 2 in mitochondria | PNAS
A ferroptosis defense mechanism mediated by glycerol-3-phosphate dehydrogenase 2 in mitochondria | PNAS

Alcohol consumption, polygenic risk score, and early- and late-onset  colorectal cancer risk - eClinicalMedicine
Alcohol consumption, polygenic risk score, and early- and late-onset colorectal cancer risk - eClinicalMedicine

Molecular-Beam Epitaxy of Two-Dimensional In2Se3 and Its Giant  Electroresistance Switching in Ferroresistive Memory Junction | Nano Letters
Molecular-Beam Epitaxy of Two-Dimensional In2Se3 and Its Giant Electroresistance Switching in Ferroresistive Memory Junction | Nano Letters

Systematic strategies for developing phage resistant Escherichia coli  strains | Nature Communications
Systematic strategies for developing phage resistant Escherichia coli strains | Nature Communications

A complete reference genome improves analysis of human genetic variation |  Science
A complete reference genome improves analysis of human genetic variation | Science

DEM Study of the Effect of Impeller Design on Mixing Performance in a  Vertical Mixer | Industrial & Engineering Chemistry Research
DEM Study of the Effect of Impeller Design on Mixing Performance in a Vertical Mixer | Industrial & Engineering Chemistry Research

Probing multiscale dissolution dynamics in natural rocks through  microfluidics and compositional analysis | PNAS
Probing multiscale dissolution dynamics in natural rocks through microfluidics and compositional analysis | PNAS

Propagation-induced revival of entanglement in the angle-OAM bases |  Science Advances
Propagation-induced revival of entanglement in the angle-OAM bases | Science Advances

Accumulation and maintenance of information in evolution | PNAS
Accumulation and maintenance of information in evolution | PNAS

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science

Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive  Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via  Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American  Chemical Society
Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American Chemical Society

Frontiers | A Computational Framework for Studying Gut-Brain Axis in Autism  Spectrum Disorder
Frontiers | A Computational Framework for Studying Gut-Brain Axis in Autism Spectrum Disorder

Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain  Significance (VUS), the Challenges and Benefits to Integrate a Functional  Assay Workflow with Clinical Decision Rules
Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain Significance (VUS), the Challenges and Benefits to Integrate a Functional Assay Workflow with Clinical Decision Rules

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Quantization of geometric phase with integer and fractional topological  characterization in a quantum Ising chain with long-range interaction |  Scientific Reports
Quantization of geometric phase with integer and fractional topological characterization in a quantum Ising chain with long-range interaction | Scientific Reports

Deep neural network models of sound localization reveal how perception is  adapted to real-world environments | Nature Human Behaviour
Deep neural network models of sound localization reveal how perception is adapted to real-world environments | Nature Human Behaviour

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Three-dose vaccination-induced immune responses protect against SARS-CoV-2  Omicron BA.2: a population-based study in Hong Kong - The Lancet Regional  Health – Western Pacific
Three-dose vaccination-induced immune responses protect against SARS-CoV-2 Omicron BA.2: a population-based study in Hong Kong - The Lancet Regional Health – Western Pacific